Prices
Fair and up front.
Every treatment is individual — the price depends on the material and the time it takes. This price list is indicative; we will tell you the exact amount after a consultation.
Valid from 23 January 2022 · prices in €
Nothing found. Try another word or give us a call — we’ll help.
Examinations and check-ups
| Treatment | Insured | Self-paying |
|---|---|---|
| Comprehensive dental examination | 0 € | 20 € |
| Preventive dental check-up | 0 € | 15 € |
| Comprehensive paediatric dental examination (children) | 0 € | 20 € |
| Preventive paediatric dental check-up (children) | 0 € | 10 € |
| Panoramic X-ray (OPG) (processing + CD) | 10 € | 20 € |
| Consultation at the patient’s request — 30 min + X-ray | 30 € | 30 € |
| Short administrative task at the patient’s request | 5 € | 5 € |
| Longer administrative task at the patient’s request | 10 € | 10 € |
Dental hygiene
| Treatment | Insured | Self-paying |
|---|---|---|
| Ultrasonic tartar removal — 1 sextant | 5 € | 10 € |
| Dental hygiene (professional cleaning) — ultrasonic scaling, polishing, gum care | 30 € | 45 € |
| Dental hygiene with Air-Flow polishing | 40 € | 55 € |
Anaesthesia
| Treatment | Insured | Self-paying |
|---|---|---|
| Topical (mucosal) anaesthesia — premium (above standard) | 5 € | 5 € |
| Infiltration anaesthesia | 10 € | 10 € |
| Intraligamentary anaesthesia — premium (above standard) | 15 € | 15 € |
| Nerve-block anaesthesia | 20 € | 20 € |
Fillings and endodontics
| Treatment | Insured | Self-paying |
|---|---|---|
| Fissure sealing — 1 tooth | 10 € | 10 € |
| Treatment of sensitive tooth necks — 1 surface | 2 € | 2 € |
| Temporary filling — medicated lining | 10 € | 20 € |
| Amalgam — 1 / 2 / 3 doses | 35 / 40 / 45 € | 45 / 55 / 60 € |
| Glass-ionomer filling — 1 / 2 / 3 surfaces | 25 / 30 / 35 € | 40 / 45 / 60 € |
| Glass-ionomer filling GC — 1 / 2 / 3 surfaces | 30 / 35 / 40 € | 40 / 50 / 65 € |
| Glass-ionomer filling Fuji — 1 / 2 / 3 surfaces | 15 / 20 / 25 € | 25 / 35 / 45 € |
| Composite (tooth-coloured) filling — 1 / 2 / 3 surfaces | 30 / 35 / 40 € | 40 / 50 / 65 € |
| Composite (tooth-coloured) filling GC — 1 / 2 / 3 surfaces | 40 / 45 / 50 € | 50 / 65 / 70 € |
| Freehand tooth reconstruction | 70 € | 90 € |
| Glass-fibre reinforcement of the cavity (EverX, 1 capsule) | 5 € | 5 € |
| Polishing of a filling | 5 € | 5 € |
| Rubber dam placement | 5 € | 5 € |
| Pulp extirpation / trepanation | 10 € | 17.50 € |
| Medicated endodontic treatment | 20 € | 27.50 € |
| Root canal disinfection | 10 € | 10 € |
| Root canal treatment — 1 canal | 40 € | 67 € |
| Root canal treatment — 2 canals | 60 € | 100 € |
| Root canal treatment — 3 canals | 80 € | 120 € |
| Root canal treatment — 4 canals | 100 € | 130 € |
| Removal of an old root canal filling — 1 canal | 20 € | 20 € |
| Prefabricated intrapulpal post (depending on size) | 25–35 € | 25–35 € |
| Internal bleaching of a non-vital tooth | 30 € | 30 € |
| Teeth whitening — one arch (up to the premolars) | 125 € | 125 € |
| Teeth whitening — both arches (up to the premolars) | 250 € | 250 € |
| Splinting of teeth with glass fibres — 1 tooth | 10 € | 10 € |
| Composite splint — 1 tooth | 5 € | 5 € |
Oral surgery
For extractions, you pay for the anaesthesia, the periotome and post-extraction care with Gelatamp.
| Treatment | Insured | Self-paying |
|---|---|---|
| Extraction of a baby tooth | 15 € | 15 € |
| Extraction of a single-rooted tooth | 40 € | 40 € |
| Extraction of a multi-rooted tooth | 50 € | 50 € |
| Unplanned surgical extraction (including stitches) | 60 € | 60 € |
| Surgical extraction — premium (above standard) | 70–100 € | 150 € |
| Application of artificial bone (per 0.5 g) | from 100 € | from 100 € |
| Extraction wound care — Alvogyl | 30 € | 30 € |
| Extraction wound care — Gelatamp | 20 € | 20 € |
| Apicoectomy — premium (above standard) | 70–100 € | 150 € |
| Frenectomy with high-frequency current | 40 € | 60 € |
| Soft-tissue excision and biopsy | 40 € | 60 € |
| Surgical exposure of an unerupted tooth — with traction | 100 € | 150 € |
| Alveoloplasty | 60 € | 100 € |
| Placement of an intraosseous implant | 500 € | 500 € |
| Implant abutment | 150 € | 150 € |
| Implant healing cap | 50 € | 50 € |
| Atraumatic suture material — wound suture | 15 € | 15 € |
| Treatment of difficult wisdom tooth eruption | 10 € | 15 € |
| Intraoral incision of a dental abscess | 10 € | 15 € |
| Drain replacement | 5 € | 10 € |
| Application of PRF (platelet-rich fibrin) | 30 € | 30 € |
| Surgical wound revision | 20 € | 20 € |
Prosthetics — crowns, bridges, dentures
Unit price including VAT. The patient’s payment includes the cost of making the work in the dental laboratory.
| Treatment | Price incl. VAT | |
|---|---|---|
| Prosthetic consultation including X-ray (deducted from the price of the work) | 35 € | |
| Study model + consultation (including impressions) | 35 € | |
| Veneered crown / bridge unit up to tooth 3 (canine) — standard | 190 € | |
| Metal-ceramic crown / bridge unit — premium (above standard) | 210 € | |
| Zirconia crown / bridge unit — premium (above standard) | 300 € | |
| Zirconia crown / bridge unit including a temporary restoration | 400 € | |
| Metal-free E-max ceramic crown | 400 € | |
| Metal-free E-max ceramic veneer | 400 € | |
| Resin crown | 100 € | |
| Full cast metal crown / bridge unit | 90 € | |
| Upper or lower full removable denture | 120 € | |
| Upper or lower partial removable denture (+ retaining elements) | 120 € | |
| Cast-metal framework denture | 300 € | |
| Precision attachments | 200 € | |
| Protective splint for teeth | 80 € | |
| Three-arm / two-arm / continuous clasp | 30 / 20 / 15 € | |
| Cast reinforcing bar | 50 € | |
| Impression — alginate / Repin | 10 € | |
| Silicone impression — Pentamix | 30 € | |
| Implant impression | 50 € | |
| Crown removal | 10 € | |
| Tooth preparation (grinding) — 1 tooth | 5 € | |
| Re-attaching a detached tooth to a denture | 15 € | |
| Repair of a cracked or broken denture | 20 € | |
| Indirect denture relining | 50 € | |
| Denture extension | 30 € | |
Insured = a patient insured in Slovakia with a contracted insurer (VšZP, Dôvera, Union). Self-paying = uninsured or insured with another insurer. Price list valid from 23 January 2022, issued by MDDr. Jozef Oravský.
Contact
Book your visit by phone.
Reception
+421 56 672 55 56We call to remind you of your appointment one working day before. By e-mail we are happy to answer questions or give a preliminary consultation.
zubar.oravsky@gmail.comOpening hours
Mon–Fri 6:15–15:00
- Monday 6:15 – 15:00
- Tuesday 6:15 – 15:00
- Wednesday 6:15 – 15:00
- Thursday 6:15 – 15:00
- Friday 6:15 – 15:00
- Saturday closed
- Sunday closed
Clinic
SNP 1079/76
075 01 Trebišov
3rd floor · polyclinic building, Trebišov Hospital
4.9 · 74 Google reviews DirectionsContracted insurers
- VšZP
- Dôvera
- Union